High Quality for Pro Shot Launcher Tennis Ball Machine - Tennis ball training machine with App -S4015C – Ismart
High Quality for Pro Shot Launcher Tennis Ball Machine - Tennis ball training machine with App -S4015C – Ismart
High Quality for Pro Shot Launcher Tennis Ball Machine - Tennis ball training machine with App -S4015C – Ismart Detail:
Siboasi App model tennis ball machine for sale now :
Model: | S4015C Tennis ball training machine with Mobile APP control | Frequency: | 1.8-9 S/per ball |
Machine size: | 57cm *41 cm *82 cm | Ball capacity: | About 150 -160 balls |
Power (Electricity): | AC POWER:110V-240V | Battery : | Lasting about 5 hours every full charging |
Power (Battery ): | The DC 12V | Packing Gross Weight | 36 KGS after packing |
Machine Net Weight: | 28.5 KGS for machine-very portable | Warranty: | with 2 years Warranty |
Packing measurement: | 62 cm *49 cm *67 cm | After-sales service: | Professional Siboasi after-sales department |
Optional(Extra cost): | Remote controal and Smart Watch | Color : | Black,Red,White |
Advantages of this Siboasi tennis machine App model :
1. App control ( also could choose remote control and smart watch control–extra cost);
2.Built-in battery : long lasting timing after every full charging ;
3.110-240V to meet different countries using ;
4. White /Red/Black are available to choose;
5. Very very competitive cost for sale in Market now ;
6. USA warehouse and Europe warehouse to meet very fast delivey ;
Comparision list for all current models for your to check :
model | color | capacity | speed | frequency | self-program | Control | Fuse | shooting system | topspin& back spin | fixed point | two line | three line | cross line | light-deep ball | Horizontal line |
S2015 | Black/red | 150 balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | x | x | x | √ | × |
S3015 | Black/red/ white | 150 balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | wide-line | √ | √(6 types) | √ | x |
S4015C | Black/red/ white | 160balls | 20-140 | 1.8-9sec/ball | √ | Standard : App control ( Watch and Remote control for optional ) | 30A | internal | √ | √ | wide/middle/narrow-line | √ | √(5 types | √ | √ |
S4015 | Black/red/ white | 160balls | 20-140 | 1.8-6sec/ball | √ | Remote control | 30A | internal | √ | √ | wide/middle/narrow-line | √ | √(6 types | √ | √ |
T1600 | Black/red | 160balls | 20-140 | 1.8-6sec/ball | √ | Remote control | 30A | internal | √ | √ | wide/middle/narrow-line | x | 2 type cross | x | √ |
W3 | Red | 160balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | x | x | x | √ | x |
W5 | Red | 160balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | wide-line | x | 2 type cross | √ | x |
W7 | Red | 160balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | wide-line | √ | 4 type cross | √ | x |
model | angle of horizontal adjustment | Vertical line | angle of vertical adjustment | lob | random | LCD display remote | AC power | DC power | battery display | main motor | S ball devider | Pull-rod | moving wheel | Portable | warranty |
S2015 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
S3015 | automatic | x | automatic | x | √ | √ | 110V/220V | internal 3-4 hours | x | High-end | double | Normal | High-end | √ | 2 |
S4015C | 60 points adjusting | √ | 20 points adjusting | √ | √ | Standard : App control ( Watch and Remote control for optional ) | 110V/220V | internal 4-5 hours | √ | High-end | double | High-end | High-end | √ | 2 |
S4015 | 60 points adjusting | √ | 30 points adjusting | √ | √ | √ | 110V/220V | internal 4-5 hours | √ | High-end | double | High-end | High-end | √ | 2 |
T1600 | 60 points adjusting | √ | 30 points adjusting | √ | √ | √ | 110V/220V | internal4-5 hours | √ | High-end | double | High-end | High-end | √ | 2 |
W3 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
W5 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
W7 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
Pictures | |||||||||||||||
S2015 | S3015 | S4015/S4015C/T1600 | W3/W5/W7 | ||||||||||||
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
More details below for S4015C tennis machine with Mobile App control :
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
<
model | color | capacity | speed | frequency | self-program | Control | Fuse | shooting system | topspin& back spin | fixed point | two line | three line | cross line | light-deep ball | Horizontal line |
S2015 | Black/red | 150 balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | x | x | x | √ | × |
S3015 | Black/red/ white | 150 balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | wide-line | √ | √(6 types) | √ | x |
S4015C | Black/red/ white | 160balls | 20-140 | 1.8-9sec/ball | √ | Standard : App control ( Watch and Remote control for optional ) | 30A | internal | √ | √ | wide/middle/narrow-line | √ | √(5 types | √ | √ |
S4015 | Black/red/ white | 160balls | 20-140 | 1.8-6sec/ball | √ | Remote control | 30A | internal | √ | √ | wide/middle/narrow-line | √ | √(6 types | √ | √ |
T1600 | Black/red | 160balls | 20-140 | 1.8-6sec/ball | √ | Remote control | 30A | internal | √ | √ | wide/middle/narrow-line | x | 2 type cross | x | √ |
W3 | Red | 160balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | x | x | x | √ | x |
W5 | Red | 160balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | wide-line | x | 2 type cross | √ | x |
W7 | Red | 160balls | 20-140 | 1.8-6sec/ball | x | Remote control | 20A | internal | √ | √ | wide-line | √ | 4 type cross | √ | x |
model | angle of horizontal adjustment | Vertical line | angle of vertical adjustment | lob | random | LCD display remote | AC power | DC power | battery display | main motor | S ball devider | Pull-rod | moving wheel | Portable | warranty |
S2015 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
S3015 | automatic | x | automatic | x | √ | √ | 110V/220V | internal 3-4 hours | x | High-end | double | Normal | High-end | √ | 2 |
S4015C | 60 points adjusting | √ | 20 points adjusting | √ | √ | Standard : App control ( Watch and Remote control for optional ) | 110V/220V | internal 4-5 hours | √ | High-end | double | High-end | High-end | √ | 2 |
S4015 | 60 points adjusting | √ | 30 points adjusting | √ | √ | √ | 110V/220V | internal 4-5 hours | √ | High-end | double | High-end | High-end | √ | 2 |
T1600 | 60 points adjusting | √ | 30 points adjusting | √ | √ | √ | 110V/220V | internal4-5 hours | √ | High-end | double | High-end | High-end | √ | 2 |
W3 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
W5 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
W7 | automatic | x | automatic | x | √ | √ | 110V/220V | Choosable | x | High-end | double | Normal | High-end | √ | 2 |
Pictures | |||||||||||||||
S2015 | S3015 | S4015/S4015C/T1600 | W3/W5/W7 | ||||||||||||
Product detail pictures:
Related Product Guide:
With a sound business credit, excellent after-sales service and modern manufacturing facilities, we have earned an excellent reputation among our customers across the world for High Quality for Pro Shot Launcher Tennis Ball Machine - Tennis ball training machine with App -S4015C – Ismart , The product will supply to all over the world, such as: Greenland, Slovakia, belarus, Taking the core concept of "to be the Responsible". We will redound up on society for high quality products and good service. We will initiative to participate in international competition to be a first- class manufacturer of this product in the world.
By Carol from Riyadh - 2018.06.19 10:42
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.
By Judy from San Diego - 2017.05.02 18:28